Fees Structure

  • Home
  • Fees Structure

J.P.S ACADEMY

501 Palhar Nagar, Indore

Ph. 9479732611 / 0731-4102111

FEES STRUCTURE 2026–2027

Sr. No.ClassIst Installment
(Before April to June)
IInd Installment
(Before 10 Oct)
IIIrd Installment
(Before 10 Jan)
Total Amount
1 Nur & KG-I 4500/- 3500/- 3500/- 11500/-
2 KG-II 4500/- 4500/- 3500/- 12500/-
3 I to III 5500/- 5000/- 3500/- 14000/-
4 IV to V 5500/- 5200/- 4000/- 14700/-
5 VI to VIII 6000/- 5500/- 4500/- 16000/-
6 IX to X 7500/- 6500/- 5700/- 19700/-
7 XI to XII (Com) 8000/- 7500/- 5500/- 21000/-
8 XI to XII (PCM+PCB) 8000/- 7500/- 7300/- 22800/-
Company logo
JPS ACADEMY INDORE Inspiring Minds. Shaping Futures
JPS ACADEMY INDORE
Hi there!
How can I help you?